Prices
| Period | Dates | Price (per week) |
| Christmas / New Year | 18 Dec 2010 - 7 Jan 2011 | £400 |
| January - March | 8 Jan 2011 - 5 Mar 2011 | £260 |
| March - April | 6 Mar 2011 - 29 Apr 2011 | £310 |
| April - May | 30 Apr 2011 - 27 May 2011 | £370 |
| May - July | 28 May 2011 - 2 Jul 2011 | £430 |
| July - September | 3 Jul 2011 - 3 Sep 2011 | £520 |
| September - October | 4 Sep 2011 - 1 Oct 2011 | £370 |
| October - November | 2 Oct 2011 - 5 Nov 2011 | £310 |
| November - December | 6 Nov 2011 - 17 Dec 2011 | £260 |
| Christmas / New Year | 18 Dec 2011 - 7 Jan 2012 | £400 |
Notes
Prices are negotiable for long term rentals
