COMMENCES SAT 3 PM DEPART BY 10 AM |
Hardley 12' wide 3 Bed 6 Berth |
Exbury 12' wide 3 Bed 6 Berth |
Richmond 12' wide 2 Bed 4 Berth |
12' wide 2 Bed 4 Berth |
Setley 12' wide 2 Bed 3 Berth |
Holbury 10' wide 2 Bed 4 Berth |
Beaulieu 10' wide 2 Bed 4 Berth |
Beckley 10' wide 1 Bed 2 Berth |
|---|---|---|---|---|---|---|---|---|
| 3 March | 315 | 295 | 265 | 255 | 235 | 235 | 220 | 200 |
| 10 March | 315 | 295 | 265 | 255 | 235 | 235 | 220 | 200 |
| 17 March | 315 | 295 | 265 | 255 | 235 | 235 | 220 | 200 |
| 24 March | 330 | 310 | 280 | 270 | 245 | 245 | 230 | 220 |
| Easter 3 Days | 295 | 280 | 265 | 250 | 240 | 240 | 220 | 200 |
| Easter 4 Days | 325 | 305 | 290 | 275 | 260 | 260 | 230 | 220 |
| Easter 7 Days | 420 | 390 | 375 | 340 | 305 | 305 | 385 | 255 |
| 14 April | 335 | 315 | 290 | 270 | 245 | 245 | 230 | 220 |
| 21 April | 335 | 315 | 290 | 270 | 245 | 245 | 230 | 220 |
| 28 April | 335 | 315 | 290 | 270 | 245 | 245 | 230 | 220 |
| 5 May BH | 380 | 350 | 335 | 315 | 290 | 290 | 280 | 265 |
| 12 May | 340 | 320 | 295 | 275 | 250 | 250 | 235 | 225 |
| 19 May | 340 | 320 | 295 | 275 | 250 | 250 | 235 | 225 |
| 26 May | 340 | 320 | 295 | 275 | 250 | 250 | 235 | 225 |
| 2 June BH | 465 | 430 | 400 | 380 | 345 | 345 | 325 | 295 |
| 9 June | 425 | 410 | 390 | 360 | 330 | 330 | 315 | 290 |
| 16 June | 435 | 420 | 400 | 370 | 340 | 340 | 325 | 305 |
| 23 June | 470 | 445 | 425 | 400 | 370 | 370 | 350 | 330 |
| 30 June | 495 | 480 | 450 | 425 | 400 | 400 | 380 | 350 |
| 7 July | 520 | 505 | 485 | 450 | 425 | 425 | 410 | 375 |
| 14 July | 550 | 520 | 505 | 480 | 440 | 440 | 425 | 395 |
| 21 July | 685 | 665 | 630 | 600 | 570 | 570 | 535 | 480 |
| 28 July | 685 | 665 | 630 | 600 | 570 | 570 | 535 | 480 |
| 4 August | 685 | 665 | 630 | 600 | 570 | 570 | 535 | 480 |
| 11 August | 685 | 665 | 630 | 600 | 570 | 570 | 535 | 480 |
| 18 August | 685 | 665 | 630 | 600 | 570 | 570 | 535 | 480 |
| 25 August BH | 620 | 600 | 570 | 540 | 505 | 505 | 475 | 435 |
| 1 September | 450 | 435 | 405 | 375 | 340 | 340 | 305 | 285 |
| 8 September | 425 | 410 | 375 | 345 | 315 | 315 | 285 | 265 |
| 15 September | 400 | 380 | 345 | 315 | 285 | 285 | 265 | 240 |
| 22 September | 380 | 345 | 320 | 285 | 265 | 265 | 240 | 230 |
| 29 September | 335 | 315 | 290 | 270 | 245 | 245 | 230 | 220 |
| 6 October | 335 | 315 | 290 | 270 | 245 | 245 | 230 | 220 |
| 13 October | 335 | 315 | 290 | 270 | 245 | 245 | 230 | 220 |
| 20 October HT | 375 | 360 | 335 | 310 | 285 | 285 | 275 | 260 |
| 27 October | 335 | 315 | 290 | 270 | 245 | 245 | 230 | 220 |
| 3 November | 335 | 315 | 290 | 270 | 245 | 245 | 230 | 220 |
Subject to availability we can do short breaks at off peak times - minimum 3 nights.
Price on Application.
The changes are for caravans not per person.
Gas, electricity, Colour Television and VAT are included.
SORRY NO PETS